Tab_faq
Tab_top_players
Tab_play
Tab_instructions
Tab_register

Players and Ratings

TOP RATED
RankPlayerRatingGames StartedWinsLosses
1 tomadeb 1772 239 146 33
2 Edmundo 1594 154 137 15
3 jtigernum88 1581 27 21 3
4 hattayoga 1517 921 776 143
5 kingdoku 1495 1358 861 304
6 KenHomero 1474 254 212 32
7 Pantha 1362 8 8 0
8 kickingbutt 1324 214 177 33
9 franpr22 1316 4 3 0
10 jainy78 1298 13 13 0
11 BabyBao 1284 4 3 0
12 pinkflamingo4279 1280 103 62 22
13 Puntori 1274 27 18 4
14 kiki 1266 24 13 11
15 Bellthane 1254 5 3 0
16 dokas 1250 3 3 0
17 good2go 1249 1285 507 631
18 Chikilla_moxxa 1240 56 3 0
19 JaVoX19 1239 5 3 2
20 K'va 1234 42 22 12
21 jsenesac 1233 410 167 225
22 thetaron 1210 8 2 1
23 karthik.in 1208 3 2 0
24 vick0310 1205 8 5 3
25 roberto 1204 29 17 5
26 angelgirl4994 1200 8 1 0
26 mstyi18 1200 7 1 0
26 pegeen626 1200 7 1 0
26 coldtotouch 1200 7 1 0
26 SanBenjas 1200 5 1 0
26 akira276 1200 4 1 0
26 daquilla119 1200 4 1 0
26 gitan312 1200 4 1 0
26 bbe 1200 4 1 0
26 Dips 1200 3 1 0
26 dream4 1200 3 1 0
26 nachop 1200 3 1 0
26 llpaulall 1200 3 1 0
26 brianandlinda 1200 3 1 0
26 Knightsy 1200 3 1 0
26 shortsuzi 1200 3 1 0
26 manoftheyear 1200 3 1 0
26 bisuna 1200 3 1 0
26 sapna1118 1200 3 1 0
26 noofie 1200 3 1 0
26 FATTY 1200 3 1 0
26 bburkhart 1200 3 1 0
26 V-Berg118 1200 3 1 0
26 andreabjork 1200 3 1 0
26 jorge 1200 2 1 0
WORST RATED
RankPlayerRatingGames StartedWinsLosses
3 Caveman 1037 12 0 8
2 samantha 986 1340 171 989
1 cleverone 940 1345 220 968

sudoku, sudoku number puzzle, multiplayer sudoku, brain-teaser, online puzzle games, logical puzzle