Players and Ratings
| TOP RATED | |||||
| Rank | Player | Rating | Games Started | Wins | Losses |
|---|---|---|---|---|---|
| 1 | Edmundo | 1681 | 154 | 137 | 15 |
| 2 | hattayoga | 1604 | 921 | 776 | 143 |
| 3 | KenHomero | 1561 | 254 | 212 | 32 |
| 4 | kickingbutt | 1411 | 214 | 177 | 33 |
| 5 | jainy78 | 1385 | 13 | 13 | 0 |
| 6 | pinkflamingo4279 | 1367 | 103 | 62 | 22 |
| 7 | Puntori | 1361 | 27 | 18 | 4 |
| 8 | kingdoku | 1358 | 1259 | 811 | 262 |
| 9 | kiki | 1353 | 24 | 13 | 11 |
| 10 | jsenesac | 1320 | 410 | 167 | 225 |
| 11 | roberto | 1291 | 29 | 17 | 5 |
| 12 | ButterChicken | 1285 | 7 | 6 | 1 |
| 13 | sicko6sic6 | 1280 | 6 | 4 | 0 |
| 14 | nublu | 1278 | 33 | 20 | 4 |
| 15 | Zaraki | 1275 | 80 | 39 | 35 |
| 16 | BlackTango | 1268 | 18 | 11 | 7 |
| 17 | japanese | 1267 | 18 | 15 | 3 |
| 18 | sammysays | 1252 | 29 | 20 | 9 |
| 19 | diego888 | 1245 | 2 | 1 | 0 |
| 20 | ania_wuu | 1243 | 3 | 2 | 0 |
| 21 | cjgrant | 1236 | 3 | 2 | 1 |
| 22 | rups1984 | 1232 | 4 | 2 | 1 |
| 23 | melek | 1230 | 11 | 8 | 0 |
| 24 | vicky | 1227 | 2 | 1 | 0 |
| 25 | alli_dolli | 1211 | 15 | 7 | 1 |
| 26 | elizabeth | 1208 | 34 | 7 | 18 |
| 27 | mariaamaeriummontao | 1207 | 28 | 12 | 3 |
| 28 | Nylarae | 1207 | 1 | 1 | 0 |
| 29 | hushwing | 1200 | 11 | 3 | 1 |
| 30 | angelgirl4994 | 1200 | 8 | 1 | 0 |
| 30 | mstyi18 | 1200 | 7 | 1 | 0 |
| 30 | pegeen626 | 1200 | 7 | 1 | 0 |
| 30 | coldtotouch | 1200 | 7 | 1 | 0 |
| 30 | SanBenjas | 1200 | 5 | 1 | 0 |
| 30 | akira276 | 1200 | 4 | 1 | 0 |
| 30 | daquilla119 | 1200 | 4 | 1 | 0 |
| 30 | gitan312 | 1200 | 4 | 1 | 0 |
| 30 | bbe | 1200 | 4 | 1 | 0 |
| 30 | Dips | 1200 | 3 | 1 | 0 |
| 30 | dream4 | 1200 | 3 | 1 | 0 |
| 30 | nachop | 1200 | 3 | 1 | 0 |
| 30 | llpaulall | 1200 | 3 | 1 | 0 |
| 30 | brianandlinda | 1200 | 3 | 1 | 0 |
| 30 | Knightsy | 1200 | 3 | 1 | 0 |
| 30 | shortsuzi | 1200 | 3 | 1 | 0 |
| 30 | manoftheyear | 1200 | 3 | 1 | 0 |
| 30 | bisuna | 1200 | 3 | 1 | 0 |
| 30 | sapna1118 | 1200 | 3 | 1 | 0 |
| 30 | noofie | 1200 | 3 | 1 | 0 |
| 30 | FATTY | 1200 | 3 | 1 | 0 |
| WORST RATED | |||||
| Rank | Player | Rating | Games Started | Wins | Losses |
|---|---|---|---|---|---|
| 3 | zeyad12 | 1060 | 8 | 0 | 5 |
| 2 | cleverone | 875 | 1313 | 218 | 942 |
| 1 | samantha | 760 | 1308 | 168 | 964 |
sudoku, sudoku number puzzle, multiplayer sudoku, brain-teaser, online puzzle games, logical puzzle




