Tab_faq
Tab_top_players
Tab_play
Tab_instructions
Tab_register

Players and Ratings

TOP RATED
RankPlayerRatingGames StartedWinsLosses
1 tomadeb 1708 290 179 38
2 Edmundo 1580 154 137 15
3 jtigernum88 1575 28 22 3
4 nublu 1555 45 29 5
5 hattayoga 1503 921 776 143
6 KenHomero 1460 254 212 32
7 kingdoku 1381 1368 863 311
8 sirtrust 1364 11 8 1
9 traceyj66 1350 15 11 2
10 Pantha 1348 8 8 0
11 Magija Ilustracije 1322 26 4 1
12 seakay6 1315 6 5 0
13 kickingbutt 1310 214 177 33
14 franpr22 1302 4 3 0
15 wiser1000 1287 2 2 0
16 jainy78 1284 13 13 0
17 BabyBao 1270 4 3 0
18 pinkflamingo4279 1266 103 62 22
19 Puntori 1260 27 18 4
20 diablo067 1257 1 1 0
21 kiki 1252 24 13 11
22 shobha_r 1250 4 1 0
22 Jays`Angel 1250 3 1 0
22 caroldinky 1250 1 1 0
22 sexkittten087 1250 1 1 0
26 Boymnk 1249 2 1 0
27 Autocadd 1240 6 2 1
28 Bellthane 1240 5 3 0
29 dokas 1236 3 3 0
30 Chikilla_moxxa 1226 56 3 0
31 JaVoX19 1225 5 3 2
32 K'va 1220 42 22 12
33 jsenesac 1219 410 167 225
34 good2go 1218 1296 508 641
35 Vazke 1212 3 1 1
36 angelgirl4994 1200 8 1 0
36 mstyi18 1200 7 1 0
36 pegeen626 1200 7 1 0
36 coldtotouch 1200 7 1 0
36 SanBenjas 1200 5 1 0
36 akira276 1200 4 1 0
36 daquilla119 1200 4 1 0
36 gitan312 1200 4 1 0
36 bbe 1200 4 1 0
36 Dips 1200 3 1 0
36 dream4 1200 3 1 0
36 nachop 1200 3 1 0
36 llpaulall 1200 3 1 0
36 brianandlinda 1200 3 1 0
36 Knightsy 1200 3 1 0
WORST RATED
RankPlayerRatingGames StartedWinsLosses
3 sudoku-master 1035 9 1 8
2 cleverone 1024 1353 221 974
1 samantha 987 1346 171 994

sudoku, sudoku number puzzle, multiplayer sudoku, brain-teaser, online puzzle games, logical puzzle